Sizing Chart
Pro tip for measuring:
Measure one of your products at home and compare with the measurements you see in this guide.
T-shirts
Our t-shirts can be ordered true-to-size as there is no concern for shrinking effects or uncommon fit.
Inches
| Size Label | Length (A) | Width (B) |
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Product measurements may vary by up to 2" (5 cm).
Hoodies
Inches
| Size Label | Length (A) | Width (B) | Sleeve length (C) |
| S | 28 | 20 | 34 ½ |
| M | 29 | 22 | 35 ½ |
| L | 30 | 24 | 36 ½ |
| XL | 31 | 26 | 37 ½ |
| 2XL | 32 | 27 | 38 ½ |
Product measurements may vary by up to 2" (5 cm).

Tank Tops
Inches
| Size Label | Length (A) | Width (B) |
| XS | 26 | 16 ¼ |
| S | 27 | 18 ¼ |
| M | 28 | 20 ¼ |
| L | 29 | 22 ¼ |
| XL | 30 | 24 ¼ |
| 2XL | 31 | 26 ¼ |
Product measurements may vary by up to 2" (5 cm).
